Emergency Contact Details
Reference and access point for all key essential services, including addresses and contact numbers for police, fire, ambulance and emergency services, links to medical, dental and pharmaceutical facilities and national health system analysis.
| Europe (Central & Western) | Americas | Africa | ||
| Austria | Bahamas | Egypt | ||
| Belgium | Brazil | Morocco | ||
| Croatia | Canada | South Africa | ||
| Czech Republic | Cuba | |||
| Denmark | Jamaica | Asia | ||
| Finland | Panama | Brunei | ||
| France | United States of America | China | ||
| Germany | India | |||
| Greece | Oceania | Indonesia | ||
| Hungary | Australia | Israel | ||
| Ireland | Fiji | Japan | ||
| Italy | New Zealand | Korea (South) | ||
| Luxembourg | Vanuatu | Lebanon | ||
| Malta | Malaysia | |||
| Monaco | Saudi Arabia | |||
| Netherlands (Holland) | Singapore | |||
| Norway | Thailand | |||
| Russian Federation | Vietnam | |||
| Spain | ||||
| Sweden | ||||
| Switzerland | ||||
| Turkey | ||||
| United Kingdom |
Site Admin.