Communications - Internet - Postal - Telephone
Information data base and reference point for all essential international communication services, incorporating national dialling and domestic area codes, mobile phone services, discounted call card location acquisition points, postal service facilities and internet wireless access points.
| Europe (Central & Western) | Americas | Africa | |||
| +43 | Austria | +55 | Bahamas | +20 | Egypt |
| +32 | Belgium | +1 | Brazil | +212 | Morocco |
| +385 | Croatia | +1 | Canada | +27 | South Africa |
| +420 | Czech Republic | +53 | Cuba | ||
| +45 | Denmark | +1 | Jamaica | Asia | |
| +358 | Finland | +507 | Panama | +673 | Brunei |
| +33 | France | +1 | United States of America | +86 | China |
| +49 | Germany | +91 | India | ||
| +30 | Greece | Oceania | +62 | Indonesia | |
| +36 | Hungary | +61 | Australia | +972 | Israel |
| +353 | Ireland | +679 | Fiji | +81 | Japan |
| +39 | Italy | +64 | New Zealand | +82 | Korea (South) |
| +352 | Luxembourg | +678 | Vanuatu | +961 | Lebanon |
| +356 | Malta | +60 | Malaysia | ||
| +377 | Monaco | +966 | Saudi Arabia | ||
| +31 | Netherlands (Holland) | +65 | Singapore | ||
| +47 | Norway | +66 | Thailand | ||
| +7 | Russian Federation | +84 | Vietnam | ||
| +34 | Spain | ||||
| +46 | Sweden | ||||
| +41 | Switzerland | ||||
| +90 | Turkey | ||||
| +44 | United Kingdom | ||||
Site Admin.